* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 54 542 | 56 695 | |
| Classification EPA | Minifourgonnettes 2RM | Minifourgonnettes 2RM | |
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) | 12.4 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) | 8.4 | |
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 280 @ 6000 | 287 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4700 | 262 @ 4000 | |
| Capacité de l'habitacle | 8 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Minifourgonnettes 2RM | Minifourgonnettes 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) L/100 km | 12.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) L/100 km | 8.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) L/100 km | 12.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) L/100 km | 8.4 L/100 km | |
| Code de commande du moteur | ERC | ||
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | 3.6 L/220 | |
| Circuit d'alimentation | Injection directe d'essence | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 280 @ 6000 | 287 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4700 | 262 @ 4000 | |
| Code de commande de la boîte de vitesses | DFH | ||
| Type de la boîte de vitesses | 10 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.25 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.27 | 2.84 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.19 | 1.91 | |
| Quatrième rapport de vitesse ( :1) | 1.60 | 1.38 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.30 | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 0.81 | |
| Rapport de marche arrière (:1) | 3.97 | 3.81 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.61 | 3.25 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | ||
| Capacité d'alternateur maximum (A) | 180 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 8 | 7 | |
| Volume de l'habitacle (pi³) | 160.1 | 165 | |
| Dégagement-tête à l'avant (po) | 38.7 | 40.2 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 41.1 | |
| Dégagement-épaules à l'avant (po) | 63.1 | 63.9 | |
| Dégagement-hanches à l'avant (po) | 58.6 | 59.1 | |
| Dégagement-tête deuxième rangée (po) | 39.2 | 39.6 | |
| Dégagement-jambes deuxième rangée (po) | 40.9 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | Standard | |
| Moteur V6 | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Moteur V6 (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager | Standard | Standard | |
| Porte pour 4e passager | Standard | Standard | |
| Porte du 3e passager électrique | Standard | Standard | |
| Porte du 4e passager électrique | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours temporaire | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Commandes audio à l'arrière | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Système de divertissement | Standard | N/A | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | N/A | |
| Hayon relevable mains libres (Option) | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Système de divertissement (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |

















Aidez Honda Lachute à comprendre d'où viennent leurs visiteurs. Merci de partager votre location actuelle de façon strictement confidentielle en cliquant sur 'Autoriser'. Merci